Ireland Women won by 9 wickets
| Series | ICC Women's Emerging Nations Trophy · 2026 |
|---|---|
| Status | Ireland Women won by 9 wickets |
| Venue | Karwan Cricket Ground, Ajman, United Arab Emirates |
| Start (IST) | 2026-11-20 14:45:00 |
| Toss | PAK-W elected to bat |
| Umpires | Dedunu de Silva (Sri Lanka), Nimali Perera (Sri Lanka) |
| Referee | GS Lakshmi (India) |
| Broadcast | Fancode |
| Weather | clear sky · 29°C · 45% humidity |
| Pitch | Flat Track Pitch · batting Average · pace Pace & Bounce |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request