AUS elected to bowl
| Series | England tour of Australia · 2026 |
|---|---|
| Status | AUS elected to bowl |
| Venue | Melbourne Cricket Ground, Melbourne, Australia |
| Start (IST) | 2026-11-21 13:45:00 |
| Toss | AUS elected to bowl |
| Umpires | Donovan Koch(Australia), Sam Nogajski(Australia), Shaun Haig(New Zealand, TV) |
| Referee | Javagal Srinath(India) |
| Series record | AUS 1W/3 in ODI · ENG 2W/3 in ODI |
| Weather | clear sky · 21°C · 79% humidity |
| Pitch | Fast & Bounce · batting Average · pace Swing Favourable |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request