Stumps : Day 3 - IND lead by 118 runs.
| Series | India tour of New Zealand · 2026 |
|---|---|
| Status | Stumps : Day 3 - IND lead by 118 runs. |
| Venue | Basin Reserve, Wellington, New Zealand |
| Start (IST) | 2026-11-19 03:30:00 |
| Toss | IND elected to bowl |
| Umpires | Kumar Dharmasena (Sri Lanka), Richard Illingworth (England), Paul Reiffel (Australia, TV) |
| Referee | Ranjan Madugalle (Sri Lanka) |
| Broadcast | Sony Sports TEN Network , DD Sports · Sony Liv |
| Series record | NZ 1W/4 in ODI · IND 3W/4 in ODI |
| Weather | light rain · 17°C · 77% humidity |
| Pitch | Green Pitch · batting Average · pace Pace & Bounce |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request