Adelaide Strikers Women won by 5 wickets
| Series | Women's Big Bash League · 2026 |
|---|---|
| Status | Adelaide Strikers Women won by 5 wickets |
| Venue | Adelaide Oval, Adelaide, Australia |
| Start (IST) | 2026-11-20 13:40:00 |
| Toss | AS-W elected to bowl |
| Umpires | Ali Cheema (Australia), Eloise Sheridan (Australia), Peter George (Australia, TV) |
| Referee | Simon Fry (Australia) |
| Broadcast | Sony Sports Network · Fancode |
| Weather | clear sky · 10°C · 57% humidity |
| Pitch | Green Pitch · batting Average · pace Pace & Bounce |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request