Hobart Hurricanes Women won by 8 wickets
| Series | Women's Big Bash League · 2026 |
|---|---|
| Status | Hobart Hurricanes Women won by 8 wickets |
| Venue | Bellerive Oval, Hobart, Australia |
| Start (IST) | 2026-11-21 06:30:00 |
| Toss | HH-W elected to bowl |
| Umpires | John Shelton (South Africa), Scolyer (Australia), Muhammad Qureshi (Australia, TV) |
| Referee | Xavier Doherty (Australia) |
| Broadcast | Sony Sports Network · Fancode |
| Weather | overcast clouds · 22°C · 78% humidity |
| Pitch | Fast & Bounce · batting Average · pace Pace & Bounce |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request