Sydney Sixers Women won by 4 wickets (DLS METHOD)
| Series | Women's Big Bash League · 2026 |
|---|---|
| Status | Sydney Sixers Women won by 4 wickets (DLS METHOD) |
| Venue | North Sydney Oval, Sydney, Australia |
| Start (IST) | 2026-11-21 10:00:00 |
| Toss | SS-W elected to bowl |
| Umpires | Jeff Egan(Australia), Mitchell Claydon(Australia), Sharad Patel(Australia, TV) |
| Referee | Janine Stainer(Australia) |
| Broadcast | Sony Sports Network · Fancode |
| Weather | light rain · 24°C · 72% humidity |
| Pitch | Fast & Bounce · batting Average · pace Pace & Bounce |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request