Day 3 - BOR trail by 159 runs.
| Series | CSA 3-Day Series Division II · 2026 |
|---|---|
| Status | Day 3 - BOR trail by 159 runs. |
| Venue | Recreation Ground, Oudtshoorn, South Africa |
| Start (IST) | 2026-11-19 13:30:00 |
| Toss | BOR elected to bat |
| Umpires | Andre Olivier (South Africa), Lyndon Volkwyn (South Africa) |
| Referee | Keagan Williams (South Africa) |
| Pitch | batting Average · pace Average |
All matches in progress: live scores. Cricket news: /topic/cricket. Follow live: live cricket RSS. Raw data: JSON.
Scores via the Entity Sport cricket API · page rebuilds on every request